‹ All Quotations
View Quotation

Edit Qty and Profit % directly in the table below — the totals update as you type and save automatically. Click a Code to open that item's cost breakdown (profiles, accessories, glass, labour).

CodeDescriptionBase CostQtyProfit %Rate/PcLine Total
W01Sliding Window 4x4MVR 1,901.21MVR 2,376.51MVR 7,129.54
W02Casement Window 3x4MVR 1,601.21MVR 2,001.51MVR 4,003.03
W03Fixed Louver WindowMVR 629.13MVR 817.87MVR 3,271.48
W04Sliding Door 6x7MVR 6,449.53MVR 7,739.43MVR 7,739.43
W05Swing DoorMVR 3,863.34MVR 4,713.28MVR 9,426.55
W06Fixed Window LargeMVR 2,699.26MVR 3,455.06MVR 3,455.06
W07Hollow Box Utility FrameMVR 3,056.29MVR 3,606.42MVR 3,606.42
SubtotalMVR 38,631.51
GST (8%)MVR 3,090.52
Grand TotalMVR 41,722.04
Total CostMVR 31,354.34
Total ProfitMVR 7,277.17